Report cover image

B2b Saas Competitor Analysis Hrms Automation

11/04/2025 23:46

Image from Pexels

B2b Saas Competitor Analysis Hrms Automation

Created: 11/04/2025 23:46
Download PDF
18 views
12 downloads

Great, I will conduct a comprehensive competitor analysis of B2B SaaS providers specializing in back-office automation, particularly in the HRMS and Hire-to-Retire automation space. I will analyze all the companies you've listed and identify additional relevant competitors if they meet the criteria.

The analysis will be presented in the requested table format, covering key aspects such as company name, URL, positioning, product name, USPs, revenue, client base, company profile, social media presence, full-time employees (FTEs), and key product features.

I will also provide insights on market trends and relevant industry comparisons where possible. I will let you know once the research is ready for review.

| Company Name | URL | Positioning | Product Name | Unique Selling Propositions (USPs) | Revenue | Client Base | Company Profile | Social Media Presence | Full-Time Employees (FTEs) | Key Product Features |

| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |

| ADP | ADP | One of the largest global providers of HCM services ([](https://www.adp.com/-/media/corporate-overview/adp-corporate-overview.pdf#:~:text=One%20of%20the%20largest%20global,a%20glance%201949%20year%20founded)) | Workforce Now | Extensive experience & scale (1.1M+ clients) ([](https://www.adp.com/-/media/corporate-overview/adp-corporate-overview.pdf#:~:text=Serving%20over%201,shape%20the%20future%20of%20work)); comprehensive HR, payroll, talent & benefits suite; data-driven insights via analytics ([](https://www.adp.com/-/media/corporate-overview/adp-corporate-overview.pdf#:~:text=With%20an%20unparalleled%20view%20of,shape%20the%20future%20of%20work)); robust compliance expertise | US$19.2 B (FY2024) ([](https://www.adp.com/-/media/corporate-overview/adp-corporate-overview.pdf#:~:text=%2419,Serves%20clients%20in%20140%2B%20countries)) | 1.1 M+ clients in 140+ countries ([](https://www.adp.com/-/media/corporate-overview/adp-corporate-overview.pdf#:~:text=1,in%20140%2B%20countries)) | Founded 1949; headquartered in New Jersey, USA; provides HR, payroll, tax and benefits administration software & services ([](https://www.adp.com/-/media/corporate-overview/adp-corporate-overview.pdf#:~:text=Serving%20over%201,shape%20the%20future%20of%20work)) | Active on LinkedIn, Twitter, Facebook (strong B2B presence) | ~64,000 (2024) ([](https://www.adp.com/-/media/corporate-overview/adp-corporate-overview.pdf#:~:text=%2419,Serves%20clients%20in%20140%2B%20countries)) | Payroll processing & tax filing (ADP Workforce Now 2025: Benefits, Features & Pricing); core HR administration; benefits management; time & attendance tracking; talent acquisition & onboarding (ADP Workforce Now 2025: Benefits, Features & Pricing); performance & compensation management (ADP Workforce Now 2025: Benefits, Features & Pricing); HR analytics |

| Workday | Workday | Leading cloud-based HCM and financial management platform for enterprises (Workday, Inc. - Wikipedia) | Workday HCM | Unified HR & Finance platform; people-centric design with tight integration between business functions (Workday: ERP Software Solution Overview); known for ease of use and high implementation success rates (Workday: ERP Software Solution Overview); cloud-native with regular updates | US$7.26 B (FY2024) (Workday, Inc. - Wikipedia) | 10,000+ customers worldwide (50+% of Fortune 500) (Customer List | Workday US) (Workday Customer List | Companies That Use Workday) | Founded 2005; HQ in Pleasanton, CA, USA; public company (NASDAQ: WDAY) specializing in enterprise cloud ERP & HCM (Workday, Inc. - Wikipedia) | Active on LinkedIn (enterprise outreach), Twitter, YouTube | ~18,800 (2024) (Workday, Inc. - Wikipedia) | Core HR (personnel, benefits); payroll; time & absence; talent management (recruiting, performance, learning); compensation planning; workforce planning & analytics; employee self-service (web & mobile) |

| Oracle | Oracle | Comprehensive cloud HCM suite as part of Oracle’s Fusion Cloud Applications (Oracle Cloud HCM - Wikipedia) | Oracle Cloud HCM | End-to-end HR solution (recruiting to retirement) on a single platform (Oracle Cloud HCM - Wikipedia); unified with Oracle ERP for one data model; strong global HR and talent capabilities (PeopleSoft & Taleo heritage) (Oracle Cloud HCM - Wikipedia); scalable for large enterprises | US$52.96 B (FY2024) (Oracle Corporation - Wikipedia) | Thousands of enterprises worldwide (Oracle has ~430k customers overall) (About Oracle | Company Information | Oracle) (About Oracle | Company Information | Oracle) | Founded 1977; HQ in Austin, TX, USA; multinational enterprise software corporation (database & cloud leader) (Oracle Corporation - Wikipedia) | Active on LinkedIn (company page ~6M followers), Twitter, YouTube | ~159,000 (2024) (Oracle Corporation - Wikipedia) | Core HR, global HR compliance; talent acquisition & onboarding; performance & succession; learning management; payroll (integrated partners); time & labor; workforce analytics; integrates natively with Oracle’s ERP/financial systems |

| SAP | SAP SuccessFactors | Leading cloud HCM suite (SAP’s Human Experience Management platform) for global enterprises (SAP SuccessFactors Accelerates AI Capabilities | SAP News) | SAP SuccessFactors | Complete hire-to-retire HR solution (SAP SuccessFactors Accelerates AI Capabilities | SAP News); broad talent management and core HR modules; deep integration with SAP ERP; large global user community; continuous innovation with AI and analytics | €34.18 B (FY2024) (SAP - Wikipedia) | 10,000+ customers (290 M users) across 200+ countries (SAP SuccessFactors Accelerates AI Capabilities | SAP News) | Founded 1972 (SAP SE); HQ in Walldorf, Germany; SAP acquired SuccessFactors in 2012 (SAP SuccessFactors - Wikipedia) (SAP SuccessFactors - Wikipedia) | Active on LinkedIn, Twitter, YouTube (SAP and SuccessFactors channels) | ~109,973 (2024) (SAP - Wikipedia) | Core HR (Employee Central); payroll & benefits; time & attendance; recruiting & onboarding; learning & development; performance & goals; compensation management; workforce analytics & planning |

| Microsoft | Microsoft Dynamics 365 HR | Cloud HR management solution as part of Dynamics 365, targeting mid-size enterprises | Dynamics 365 Human Resources | Seamless integration with Microsoft ecosystem (Office 365, Teams, LinkedIn) (Human Resources | Microsoft Dynamics 365) (Human Resources | Microsoft Dynamics 365); flexible and extensible via Power Platform; familiar Office-like user experience; offers core HR and talent capabilities | N/A (Microsoft total: US$211 B FY2024) | Used by organizations within the Dynamics 365 customer base (sold as part of Dynamics suite) | Launched 2016 (as Dynamics 365 Talent, now HR); part of Microsoft’s business applications group; HQ Redmond, WA, USA | Active on LinkedIn, Twitter (via Microsoft Dynamics channels) | ~221,000 (Microsoft total; Dynamics HR team is a subset) | Employee records & profiles (Human Resources | Microsoft Dynamics 365); leave and absence management (Human Resources | Microsoft Dynamics 365); performance tracking & goal setting (Human Resources | Microsoft Dynamics 365); training & certification tracking (Human Resources | Microsoft Dynamics 365); benefits & compensation administration (Human Resources | Microsoft Dynamics 365) (Human Resources | Microsoft Dynamics 365); self-service via Teams integration (Human Resources | Microsoft Dynamics 365) |

| Kronos (UKG) | UKG (Kronos) | Workforce management software leader (time, scheduling) now part of UKG (Kronos Incorporated - Wikipedia) | Kronos Workforce Central/Dimensions | Expertise in time & attendance and scheduling for hourly workforce; robust labor compliance tools; scalable cloud WFM platform; now integrated with UKG’s full HCM suite after 2020 merger (Kronos Incorporated - Wikipedia) | $1.43 B (2019) (Kronos Incorporated - Wikipedia) | Used by 40,000+ organizations globally pre-merger (now within UKG’s ~70k customers) (WFM Tech Guide 2022) | Founded 1977; merged with Ultimate Software in 2020 to form UKG (Kronos Incorporated - Wikipedia); HQ Lowell, MA, USA; known for pioneering digital time clocks | Active on LinkedIn (as UKG), Twitter (as UKG) | ~6,000 (2019) (Kronos Incorporated - Wikipedia) (UKG total ~15,000) | Time & attendance tracking; employee scheduling; leave management; workforce analytics; absence compliance; labor cost forecasting; hourly payroll calculations (via UKG) |

| Ultimate Software (UKG) | UKG Pro | Cloud-based HRIS and payroll platform (formerly UltiPro), now part of UKG (Ultimate Software - Wikipedia) | UKG Pro (UltiPro) | All-in-one HR, payroll, and talent suite; highly rated customer service (“People First” culture); unified system of record for HR, payroll, talent (Ultimate Software - Wikipedia); strong analytics and reporting capabilities | $940 M (2017) (Ultimate Software - Wikipedia) | ~4,100 customers in 160 countries (2017) (Ultimate Software - Wikipedia) | Founded 1990; HQ Weston, FL, USA; merged with Kronos to form UKG in 2020 (Ultimate Software - Wikipedia); known for mid-market HR solutions | Active on LinkedIn (as UKG), Twitter (as UKG) | 5,144 (2019) (Ultimate Software - Wikipedia) (pre-merger) | Core HR database; payroll & tax management; benefits administration; time & attendance; recruiting & onboarding; performance & succession; compensation management; HR analytics & reporting |

| Ceridian | Ceridian Dayforce | Cloud HCM platform with single data model for HR, payroll, and time (How Does Ceridian Dayforce Compare?) (How Does Ceridian Dayforce Compare?) | Dayforce HCM | Continuous calculation payroll engine (real-time net pay) (How Does Ceridian Dayforce Compare?); one unified application for HR, payroll, benefits & workforce management (single database) (How Does Ceridian Dayforce Compare?); strong compliance in North America; modern mobile experience | US$1.76 B (2024) (Dayforce Revenue 2015-2024) (Dayforce Revenue 2015-2024) | ~6,000 Dayforce customers (as of 2022) (Newsroom) | Founded 1992; HQ Minneapolis, MN, USA (Ceridian); Dayforce launched 2010; public company (NYSE: CDAY) | Active on LinkedIn, Twitter, Facebook (Ceridian accounts) | ~9,000 (2024) (Dayforce Revenue 2015-2024) | HR administration; payroll & tax (continuous calc) (How Does Ceridian Dayforce Compare?); time & attendance; benefits enrollment; workforce scheduling; talent management (recruiting, performance); analytics & dashboards; Dayforce Wallet (on-demand pay) |

| TriNet | TriNet | Professional Employer Organization (PEO) offering full-service HR for SMBs (About Us - TriNet) | TriNet HR Platform | Co-employment model provides outsourced HR management; allows small businesses to offer enterprise-level benefits; expert compliance and risk mitigation; industry-specific HR solutions and consulting | US$4.9 B (2023 total revenue) (TriNet Announces Fourth Quarter, Fiscal Year 2023 Results, and ...) (incl. pass-through costs) | ~20,000 clients (353k worksite employees) (About Us - TriNet) | Founded 1988; HQ Dublin, CA, USA; leading PEO serving SMBs across the US (public NYSE: TNET) | Active on LinkedIn, Twitter (small biz community engagement) | ~3,600 (internal) ([[PDF] TriNet-2020-Annual-Report.pdf](https://s21.q4cdn.com/143330715/files/doc_financials/2020/ar/TriNet-2020-Annual-Report.pdf#:~:text=TriNet%20is%20a%20leading%20provider,Since%20our)); 353k co-employed WSEs (About Us - TriNet) | Payroll & tax administration; employee benefits & 401(k); HR compliance & risk management; workers’ comp administration; recruiting support; performance guidance; employee self-service portal |

| Paycom | Paycom | Pioneer in fully online payroll and HR software for mid-sized companies (Paycom - Wikipedia) | Paycom Software | Single-database HCM solution (one record for HR & payroll); highly automated self-service (employees manage their own payroll via “Beti”); strong growth and innovation track record (Paycom - Wikipedia); comprehensive suite with analytics | US$1.88 B (2024) (Paycom - Wikipedia) (Paycom - Wikipedia) | ~36,000 clients (data for 6.5M employees) (Paycom Software, Inc. Reports Fourth Quarter and Year-End 2022 ...) (EX-99.1 - SEC.gov) | Founded 1998; HQ Oklahoma City, OK, USA; public (NYSE: PAYC); one of the fastest-growing publicly traded HR tech companies (Paycom - Wikipedia) | Active on LinkedIn, Twitter, Facebook (strong marketing presence) | ~7,300 (2024) (Paycom - Wikipedia) | Payroll processing (employee-driven) (Paycom - Wikipedia); HR management; benefits administration; talent acquisition; onboarding; time & expense management; performance management; compliance reporting; mobile app |

| Paylocity | Paylocity | Cloud-based payroll and HR software platform for U.S. mid-market businesses (Paylocity - Wikipedia) | Paylocity | Modern, user-friendly interface with social engagement tools; integrated payroll and HR modules; strong focus on client service and innovation (frequent new features); broad partner integrations (e.g., accounting systems) | US$1.4 B (FY2024) (Paylocity - Wikipedia) | ~33,000 customers (estimated) (About Paycor | Overview) | Founded 1997; HQ Schaumburg, IL, USA; public (NASDAQ: PCTY); consistently recognized for growth and workplace culture (Paylocity - Wikipedia) | Active on LinkedIn, Twitter, Facebook (engages HR community) | ~6,200 (2023) (Paylocity - Wikipedia) | Payroll processing; HRIS (employee records, self-service) (Paylocity - Company Info, Employees & Competitors); benefits administration; time & attendance; talent (recruitment, performance); expense management; compliance reporting; mobile app |

| BambooHR | BambooHR | Popular all-in-one HR software for small and mid-sized businesses (focus on ease of use) (About BambooHR | And Why We Love Building Great HR Software Solutions) | BambooHR | Intuitive, user-friendly interface; rapid deployment and ease of setup; offers essential HR functions (employee records, PTO, applicant tracking) in one system; high customer satisfaction and service | Private (est. ~$100 M ARR) | 34,000+ businesses globally (BambooHR - Inc. Magazine) | Founded 2008; HQ Lindon, UT, USA; a pioneer in SMB cloud HR; consistently rated a top workplace and HR software | Active on LinkedIn, Twitter, Facebook (HR community engagement) | ~1,600 (2023) (BambooHR 2025 Company Profile: Valuation, Funding & Investors) | Employee database & self-service (About BambooHR | And Why We Love Building Great HR Software Solutions); PTO/leave tracking; applicant tracking system (ATS); onboarding workflows; performance management (lightweight); reporting & analytics; integrations with payroll providers |

| Paycor | Paycor | Cloud HCM software for small and mid-sized businesses, with focus on leaders and managers (About Paycor | Overview) | Paycor HCM | All-in-one HR, payroll, and talent management platform; tailored for frontline leaders (manager self-service tools) (About Paycor | Overview); 30+ years experience in SMB segment; strong implementation support and guidance | $654 M (FY2023) (Paychex acquires Paycor in $4.1 billion deal - Constellation Research) | 30,000+ customers across the U.S. (Paycor Announces Fourth Quarter and Fiscal Year 2024 Financial ...) | Founded 1990; HQ Cincinnati, OH, USA; public (NASDAQ: PYCR); known for HR solutions for SMB and partner to many franchises & associations | Active on LinkedIn, Twitter (HR insights, sports sponsorships) | ~2,000 (2023) | Payroll & tax filing; HRIS & employee self-service; benefits administration; time & attendance; recruiting (ATS) & onboarding; performance management; learning management; reporting & analytics |

| Remofirst | Remofirst | Global Employer of Record platform enabling companies to hire internationally | Remofirst HR | Affordable flat-rate global EOR service (from $199/employee) (RemoFirst EOR Review: Features, Pricing, Pros & Cons); coverage in 180+ countries with compliance handled locally (5 Best Employer of Record Software Services for Global Hiring); same-day onboarding of international hires (5 Best Employer of Record Software Services for Global Hiring); centralized platform for contracts, payroll & benefits for remote teams | Private (Series A $25 M in 2023) (HR Solution Remofirst Raises $25 Million Series A Funding to Make ...) | 100+ client companies (primarily startups/SMBs expanding globally) | Founded 2021; HQ San Francisco, CA, USA; fast-growing startup making global hiring easier | Active on LinkedIn (startup community), Twitter | ~50 (2023) | International hiring (EOR); local payroll & tax compliance; benefits & insurance management; IP protection & work contracts; visa & onboarding support; contractor payments; equipment logistics for remote employees |

| Bambee | Bambee | Outsourced HR solution for small businesses, providing a dedicated remote HR manager (Get A Dedicated HR Manager For $99/month. - Bambee) | Bambee HR | Dedicated HR manager for a low monthly fee ($99/mo) (Get A Dedicated HR Manager For $99/month. - Bambee); HR Autopilot automates common HR practices (onboarding, policies, training) (Bambee Raises $30M Series C to Accelerate Investments in Technology Automation, Guided Payroll & Hiring | Business Wire); Guided Payroll with built-in HR guidance (Bambee Raises $30M Series C to Accelerate Investments in Technology Automation, Guided Payroll & Hiring | Business Wire); affordable compliance support for SMBs | Private (Series C $30 M in 2022) (Bambee Raises $30M Series C to Accelerate Investments in Technology Automation, Guided Payroll & Hiring | Business Wire) | ~10,000 active SMB customers (Bambee Raises $30M Series C to Accelerate Investments in Technology Automation, Guided Payroll & Hiring | Business Wire) | Founded 2016; HQ Los Angeles, CA, USA; venture-backed startup led by former ZipRecruiter CMO | Active on LinkedIn, Twitter (SMB and HR communities) | ~250 (2022) | HR compliance and policy crafting; employee onboarding & terminations (Bambee is the HR Manager solution for America's small businesses); dedicated HR coaching and issue resolution; performance coaching; HR audit & advice; built-in payroll processing (Guided Payroll™) (Bambee Raises $30M Series C to Accelerate Investments in Technology Automation, Guided Payroll & Hiring | Business Wire); employee feedback system |

| Namely | Namely | All-in-one HR, payroll, and benefits platform designed for mid-sized companies (50–1000 employees) (Switch to Namely HCM | The HR Solution for Mid-Size Companies) | Namely HR | Modern, employee-centric interface; configurable to unique business needs (HR Software for Mid-Sized Businesses - Namely); offers full HR suite (HRIS, payroll, benefits, talent) with intuitive social news feed; known for easy integration and quick deployment | ~$50 M ARR (est.) | ~1,000 customers (mostly U.S. mid-market) (With 1,000 Customers and an ACV Around $40,000, HR Platform ...) | Founded 2012; HQ New York, NY, USA; VC-funded private company; early innovator in HR tech for the mid-market segment | Active on LinkedIn, Twitter (HR thought leadership) | ~500 (2023) | HRIS (employee data & self-service); payroll & tax filing; benefits administration (insurance brokerage model); time-off tracking; performance reviews & goals; org charts & social feed; compliance and analytics |

| Gusto | Gusto | All-in-one payroll, benefits, and HR platform for small businesses in the US | Gusto | Very user-friendly, automation-heavy payroll (tax filings included); offers integrated benefits (health, 401k) for SMEs; strong compliance support in all 50 states; transparent pricing and high customer support; mission-driven to “create a world where work empowers a better life” (Gusto 2023 RISE Report: Diversity, Equity, and Inclusion at Gusto) | Private (valuation ~$10B in 2021) | 300,000+ businesses across the US (Gusto 2023 RISE Report: Diversity, Equity, and Inclusion at Gusto) | Founded 2011 (YC alum as ZenPayroll); HQ San Francisco, CA, USA; private unicorn; known for fintech approach to HR (100M+ users across Zoho products) | Active on LinkedIn, Twitter (small business focus), Instagram | ~2,500 (2023) (Gusto 2023 RISE Report: Diversity, Equity, and Inclusion at Gusto) | Payroll processing & tax filing (multi-state); employee benefits administration (health, 401k, etc.); new-hire onboarding & e-docs; PTO tracking; org charts & directories; time tracking; basic performance tools; HR advisory and compliance resources |

| Zenefits (TriNet) | TriNet Zenefits | Cloud-based HRIS with benefits-centric model for small businesses (TriNet Zenefits - Wikipedia) | TriNet Zenefits | Integrated HR, benefits, and payroll in one app; self-service driven platform; known for low-cost (free software if using Zenefits as broker); quick onboarding and easy to use; now backed by TriNet’s services and support (post-2022 acquisition) | Private (acquired by TriNet in 2022) | ~10,000 SMB customers (pre-acquisition) | Founded 2013; HQ San Francisco, CA, USA; faced compliance issues in 2016 but restructured; acquired by TriNet to complement its PEO offering (TriNet Zenefits - Wikipedia) | Active on LinkedIn, Twitter (TriNet Zenefits channels) | ~500 (pre-TriNet) | Employee onboarding & records; benefits enrollment & administration (insurance brokerage); payroll processing (launched later); time & PTO tracking; compliance dashboard; integrations with third-party apps; mobile self-service |

| Infor | Infor CloudSuite HCM | Cloud HCM solution integrated within Infor’s CloudSuite (ERP) offerings | Infor CloudSuite HCM | Industry-specific HR capabilities (e.g., healthcare, public sector); tightly integrated with Infor ERP and financials; flexible deployment (cloud or on-premise); robust workforce management and talent science modules via acquisitions | ~$3.2 B (2019) (Infor - Wikipedia) | 500+ enterprise customers (primarily in Americas & APAC) | Founded 2002 (Infor); HQ New York, NY, USA; private (Koch Industries); Infor HCM grew from Lawson Software and other acquisitions | Active on LinkedIn, Twitter (Infor global channels) | ~17,000 (2022) (Infor - Wikipedia) | Core HR administration; payroll (country-specific) & compliance; absence & labor tracking; talent acquisition; learning management; succession & talent science; HR service delivery; workforce analytics; part of Infor’s industry CloudSuites |

| uKnowva | uKnowva HRMS | AI-driven cloud HRMS platform popular in India for automating HR processes (Best HRMS Software India | Cloud Based HR System) | uKnowva HRMS | Comprehensive HR suite (core HR, payroll, expenses, attendance) customizable for Indian compliance (Best HRMS Software India | Cloud Based HR System); AI features (chatbot, analytics) to enhance user experience; affordable cloud deployment for SMEs; integration with enterprise intranet tools | Private | 300+ companies in India (emerging presence) | Founded ~2012; HQ Mumbai, India; product of Convergence IT Services; focused on HR tech and enterprise collaboration | Active on LinkedIn, Twitter (India HR community) | ~100 | Core HR database; payroll & statutory compliance (India); attendance & leave management; expense tracking; performance management; recruitment; employee social intranet & collaboration; mobile app |

| Pocket HRMS | Pocket HRMS | Affordable cloud-based HRMS and payroll software for Indian SMEs | Pocket HRMS | Easy-to-use HR & payroll solution; mobile app for self-service; strong payroll compliance for India; modular features (attendance, travel expenses, etc.) to pick and choose; competitive pricing for small businesses | Private | 1,500+ clients in India | Founded ~2015; HQ Mumbai, India; developed by Sage Software Solutions (India) | Active on LinkedIn, Twitter (India SMB outreach) | ~50 | Payroll processing (India statutory compliance); leave & attendance; employee self-service; recruitment & onboarding; performance reviews; expense & travel management; helpdesk & HR workflows |

| Keka HR | Keka HR | Leading India-based cloud HRMS & payroll platform for modern workplaces (Keka HR - Wikipedia) | Keka HR | Comprehensive hire-to-retire solution; highly configurable workflows; strong payroll automation for India; user-friendly interface with mobile app; well-funded for rapid innovation | Private (Series A $57 M in 2022) (Keka HR - Wikipedia) | 6,500+ customers (3.2M employees’ payroll) (Keka HR - Wikipedia) | Founded 2014; HQ Hyderabad, India; one of India’s fastest-growing SaaS startups (Keka HR - Wikipedia) | Active on LinkedIn, Twitter (developer and HR communities) | ~1,000 (2023) | Core HR & ESS; payroll & statutory compliance; attendance & leave; recruitment ATS; performance & OKRs; shift scheduling; expenses; HR analytics; integrations via API |

| Quikchex | Quikchex | Cloud-based payroll and HR software for Indian businesses (now part of ZingHR) | Quikchex HRMS | Simple payroll processing with Indian compliance; employee leave and attendance tracking; self-service portal for payslips; affordable for startups; integration with accounting systems; strengthened by merger with ZingHR | Private (acquired by ZingHR in 2019) | Over 200 companies (at acquisition) | Founded 2013; HQ Mumbai, India; merged into ZingHR to bolster payroll offerings | Active on LinkedIn | N/A (merged into ZingHR) | Payroll & payslips; leave & attendance; reimbursements; statutory filings (PF, ESI, PT); basic employee database; self-service portal for employees |

| HR Logics | HRlogics | HR compliance management solutions & software for employers (USA) (HRlogics: HR Compliance Management Solutions & Software for ...) | HRlogics Compliance Hive | Specialized platform for HR compliance tasks (I-9, E-Verify, WOTC, unemployment claims) (HR Compliance Solutions and Software for Employers - HRlogics); centralizes and automates regulatory reporting; reduces audit risks and tax rate increases; offers managed services alongside software | Private | Hundreds of US employers (incl. PEOs & payroll providers) (About HRlogics | Integrity-First Workforce Compliance) | Founded ~2010; HQ Cleveland, OH, USA; offers “compliance-as-a-service” via unified tech platform | Active on LinkedIn | ~50 | I-9 employment verification automation; E-Verify integration; WOTC (tax credit) processing; unemployment claims management; ACA compliance tracking; document management; compliance analytics & reporting |

| PeopleStrong | PeopleStrong | Leading enterprise HCM platform in Asia-Pacific (HR Tech 4.0) (What is a SaaS Business Model & Why It is time to think Cloud HR!) | PeopleStrong Alt | End-to-end HR platform (recruitment to exit) used by large enterprises; highly scalable cloud infrastructure; strong mobile UX and AI (chatbots, voice); integrates core HR, talent management, and collaboration; multi-language support | Private | 500+ large enterprises (2M+ employees) (What is a SaaS Business Model & Why It is time to think Cloud HR!) | Founded 2006; HQ Gurgaon, India; expanded across APAC; backed by investors like Goldman Sachs (PeopleStrong Becomes the Most Open and Connected HR ...) | Active on LinkedIn, Twitter (APAC HR community) | ~1,200 | Core HR & payroll; recruitment ATS; onboarding; leave & attendance; performance & talent management; learning management; employee engagement (surveys, chatbots); HR analytics; integration marketplace |

| Darwinbox | Darwinbox | Fast-growing cloud HCM platform from Asia, Gartner-recognized challenger (Darwinbox is the fastest-growing HR Tech platform on Gartner's ...) | Darwinbox | Extensive hire-to-retire functionality with modern UX; mobile-first approach; highly configurable for enterprise needs; serves very large employee counts (10k+); AI-enabled insights and talent management; only APAC HCM in Gartner Magic Quadrant | Private (Unicorn; $72 M Series D in 2022) | 700+ enterprise customers (2M+ employees) (Darwinbox is the fastest-growing HR Tech platform on Gartner's ...) | Founded 2015; HQ Hyderabad, India; expanded across SE Asia and Middle East; backed by Salesforce Ventures, Sequoia, etc. | Active on LinkedIn, Twitter (HR tech thought leadership) | ~1,000+ | Core HR; payroll & leave; recruitment; onboarding; performance & goal management; travel & expense; workforce analytics; employee engagement; voice/chatbot interfaces; integration marketplace |

| Zoho People | Zoho People | Part of Zoho’s suite, providing HR management for SMBs globally | Zoho People | Tightly integrated with Zoho ecosystem (CRM, Projects, etc.); highly affordable with freemium model; offers core HR and attendance functions with simple interface; popular among startups and SMEs worldwide; benefits from Zoho’s 100M+ user base | Private (Zoho Corp., ~$1B+ rev) | Tens of thousands of organizations (Zoho has 100M+ users) (Zoho Customer Success Stories & Testimonials) | Launched 2008 (Zoho People); HQ Chennai, India (Zoho Corp dual-HQ in California & Chennai); part of Zoho One bundle | Active on LinkedIn, Twitter (Zoho user communities) | ~500 (Zoho corp ~10k) | Employee database; leave & attendance; timesheets; performance appraisal; document management; HR case management; basic payroll integration; extensive integrations with other Zoho apps; mobile app |

| Razorpay Payroll | RazorpayX Payroll | Payroll and HR platform for startups and SMEs in India (by fintech unicorn Razorpay) | RazorpayX Payroll | Seamlessly links payroll with Razorpay’s banking and payments; automates salary payouts, tax deductions, and compliance filings (RazorpayX Payroll Review 2024: Does it Beat Other Payroll Software?); easy onboarding for startups; combines contractor payments and employee payroll in one dashboard | Private (Razorpay valued $7.5B) | 5,000+ companies (many Indian startups) | Launched 2019 (via acquisition of Opfin); HQ Bengaluru, India; part of Razorpay’s business banking suite (RazorpayX) | Active on LinkedIn, Twitter (RazorpayX channels) | ~100 (within Razorpay) | Automated payroll processing & direct deposits (RazorpayX Payroll Review 2024: Does it Beat Other Payroll Software?); statutory compliance (TDS, PF, ESI); leave and attendance tracking; employee reimbursements; contractor invoicing & payouts; payslips & reports; integrations with accounting software |

| PayrollHero | PayrollHero | Time, attendance, and payroll platform focused on Southeast Asian markets | PayrollHero | Uses facial recognition for employee clock-in (“selfie clock-in”) to reduce time fraud; targets retail/F&B industries; integrates scheduling with payroll for accurate calculations; offers analytics on attendance patterns; popular in Philippines and Singapore | Private | 300+ businesses (e.g., restaurant chains in SE Asia) | Founded 2012; HQ Whistler, Canada & Manila, Philippines; gained traction as an innovative attendance solution | Active on LinkedIn (infrequent), Twitter | ~40 | Cloud time & attendance (face-recognition clock-in); shift scheduling; payroll computation (Philippines/SG compliance); leave management; employee engagement (e.g., virtual high-fives); analytics dashboards |

| TeamLease HRMS | TeamLease HRMS | HRMS offering by TeamLease (India’s large staffing firm) for its clients | TeamLease HRMS | Combines payroll, compliance, and employee lifecycle management tailored for staffing clients; leverages TeamLease’s labor law expertise; self-service portals for client employees; integrates with TeamLease’s recruitment & temp staffing systems | Private | Serves TeamLease’s 3,500+ corporate clients | Founded 2002; HQ Bengaluru, India; TeamLease Services is a top staffing firm; HRMS introduced as a value-add service for clients | Active on LinkedIn (TeamLease posts), Twitter | N/A (part of TeamLease ~3,500 staff) | Payroll & compliance management; onboarding & offboarding; contract workforce management; leave & attendance; statutory filings & labor law reports; employee helpdesk; MIS analytics; mobile app for temp employees |

| ZingHR | ZingHR | Cloud-based HCM solution from India with hire-to-retire modules | ZingHR | Complete HR suite with local compliance (India/Middle East); modular offerings (core HR, recruitment, payroll, performance, LMS, etc.); AI and RPA–enhanced features; scalable to enterprise level; provides multi-language support | Private | 700+ clients across India, Middle East, Australia | Founded 2014; HQ Mumbai, India; recognized in Gartner Peer Insights; focusing on HR automation and innovation | Active on LinkedIn, Twitter (webinars, HR events) | ~300 | Core HRIS; payroll & statutory compliance; time & attendance; hiring & onboarding; performance & OKR management; learning management; chatbot-based employee service; RPA for HR processes; analytics |

| greytHR | greytHR | One of India’s most widely used HR & payroll software for SMEs (Software Reviews from Clients & Testimonials - greytHR) | greytHR | Cloud-based HRMS with robust payroll engine for India; offers “forever free” plan for small businesses; very strong compliance updates; simple UI aimed at non-HR experts; trusted by tens of thousands of businesses | Private | 23,000+ customers (2.3 million employees) (Software Reviews from Clients & Testimonials - greytHR) | Founded 1994 (Greytip Software); HQ Bengaluru, India; pioneer in India’s HR tech space (SaaS pivot as greytHR) | Active on LinkedIn, Twitter (HR tips, compliance updates) | ~300 | Payroll processing & statutory compliance (Software Reviews from Clients & Testimonials - greytHR); leave & attendance; employee self-service portal; expense claims; basic recruitment; performance feedback; statutory reports (PF, ESI, TDS); mobile app |

| Spine HRMS | Spine HRMS | Established HRMS and payroll solution for Indian businesses | Spine HRMS | Comprehensive HR suite covering HR, payroll, and compliance; available on-cloud or on-premise; strong reporting and audit trails; widely used for its stability and support; caters to mid-sized firms needing localized solutions | Private | 1,000+ clients in India & Middle East | Founded 2001; HQ Mumbai, India; product of Spine Technologies (20+ years in HR software) | Active on LinkedIn | ~150 | HRIS (employee master); payroll & tax management; leave & attendance; training management; performance reviews; travel & expense; recruitment; self-service portal; statutory compliance (India); mobile app |

